|
|
| | | Type in a keyword or part number and press Search |
|
SERIES 130 POWER LINE FILTERS FOR SHIELDED AREAS  View Above Diagrams Larger (Please Turn Off Pop-Up Blocker)
|
|
|
| DIMENSIONS |
|
| RFI PART NO |
| RATING* |
| A | B | C | APPROX. WT |
| RF130 | 30A | 277 VAC | 0-60Hz | 21 | 4 | 4 1/2 | 18 |
| RF133 | 30A | 277 VAC | 0-400Hz | 21 | 4 | 4 1/2 | 18 |
| RF134 | 50A | 277 VAC | 0-400Hz | 21 | 4 | 4 1/2 | 18 |
| RF131 | 60A | 277 VAC | 0-60Hz | 21 | 4 | 4 1/2 | 18 |
| RF135 | 75A | 277 VAC | 0-400Hz | 21 | 4 | 4 1/2 | 18 |
| RF132 | 100A | 277 VAC | 0-60Hz | 21 | 4 | 4 1/2 | 18 |
| RF136 | 100A | 277 VAC | 0-400Hz | 21 | 4 | 4 1/2 | 18 |
|
|
|
|
|
|
|
| | |
*120 VAC MAX. OPERATING VOLTAGE AT LINE FREQ. OF 400Hz | | | | DIMENSIONS | | | RFI PART NO | | RATING* | | A | B | C | APPROX. WT (LBS) | | RF137 | 30A | 277 VAC | 0-400Hz | 34 | 4 1/2 | 5 | 30 | | RF138 | 50A | 277 VAC | 0-400Hz | 34 | 4 1/2 | 5 | 30 | | RF139 | 100A | 277 VAC | 0-400Hz | 40 | 10 | 5 1/2 | 95 | | RF140 | 150A | 277 VAC | 0-400Hz | 40 | 15 | 5 1/2 | 135 | | RF141 | 200A | 277 VAC | 0-400Hz | 40 | 15 | 5 1/2 | 150 | | | | | | | | | | | *120 VAC MAX. OPERATING VOLTAGE AT LINE FREQ. OF 400HzBack to Top Back to Filters Main Page
|
|
SERIES 6300 POWER LINE FILTERS FOR SHIELDED AREAS 100 db FROM 14 KHz to 10 GHz PER MIL-STD-220A, FULL LOAD  View Above Diagrams Larger (Please Turn Off Pop-Up Blocker) | | | | DIMENSIONS | | | RFI PART NO | | RATING* | | A | B | C | APPROX. WT (LBS) | | RF6300-1 | 5A | 277 VAC | 0-400Hz | 28 | 4 3/4 | 4 1/2 | 30 | | RF6300-2 | 10A | 277 VAC | 0-400Hz | 28 | 4 3/4 | 4 1/2 | 30 | | RF6300-3 | 25A | 277 VAC | 0-400Hz | 34 | 4 3/4 | 4 1/2 | 40 | | RF6300-4 | 50A | 277 VAC | 0-400Hz | 34 | 4 3/4 | 4 1/2 | 40 | | RF6300-5 | 100A | 277 VAC | 0-400Hz | 40 | 5 | 9 | 90 | | RF6300-6 | 150A | 277 VAC | 0-400Hz | 40 | 5 1/4 | 15 | 140 | | RF6300-7 | 200A | 277 VAC | 0-400Hz | 40 | 5 1/4 | 15 | 140 | | RF6300-8 | 400A | 277 VAC | 0-60Hz | 52 | 26 | 10 | 360 | | | | | | | | | | | *120 VAC MAX. OPERATING VOLTAGE AT LINE FREQ. OF 400HzBack to Top Back to Filters Main Page
|
|
SERIES 3300 POWER LINE FILTER ASSEMBLIES FOR SHIELDED ROOMS AND SECURE AREAS 100 db FROM 14 KHz to 10 GHz PER MIL-STD-220A, FULL LOAD  View Above Diagrams Larger (Please Turn Off Pop-Up Blocker) RFI PART NO | CURRENT RATING (AMPERES) | A | B | C | D | E | CONDUIT HOLE | F | G | H | APPROX. WT (LBS) | RF3300-1 | 2 X 25 | 7 | 4 | 13 | 15 | 17 | 1 3/8 | 1 1/2 | 3 | 5/8 | 155 | RF3300-2 | 3 X 25 | 7 | 4 | 18 | 20 | 22 | 1 1/2 | 1 1/2 | 3 | 5/8 | 180 | RF3300-3 | 4 X 25 | 7 | 4 | 23 | 25 | 27 | 1 1/2 | 1 1/2 | 3 | 5/8 | 240 | RF3300-4 | 2 X 50 | 7 | 4 | 13 | 15 | 17 | 1 3/4 | 1 1/2 | 3 | 5/8 | 155 | RF3300-5 | 3 X 50 | 7 | 4 | 18 | 20 | 22 | 2 | 1 1/2 | 3 | 5/8 | 180 | RF3300-6 | 4 X 50 | 7 | 4 | 23 | 25 | 27 | 2 | 1 1/2 | 3 | 5/8 | 240 | RF3300-7 | 2 X 75 | 12 | 8 | 15 | 18 | 21 | 2 | 1 3/4 | 4 | 1 | 280 | RF3300-8 | 3 X 75 | 12 | 8 | 20 | 23 | 26 | 2 1/2 | 1 3/4 | 4 | 1 | 340 | RF3300-9 | 4 X 75 | 12 | 8 | 26 | 29 | 32 | 2 1/2 | 1 3/4 | 4 | 1 | 410 | RF3300-10 | 2 X 100 | 12 | 8 | 15 | 18 | 21 | 2 | 1 3/4 | 4 | 1 | 280 | RF3300-11 | 3 X 100 | 12 | 8 | 20 | 23 | 26 | 2 1/2 | 1 3/4 | 4 | 1 | 340 | RF3300-12 | 4 X 100 | 12 | 8 | 26 | 29 | 32 | 2 1/2 | 1 3/4 | 4 | 1 | 410 | RF3300-13 | 2 X 150 | 18 | 14 | 15 | 18 | 21 | 2 1/2 | 1 3/4 | 4 | 1 | 380 | RF3300-14 | 3 X 150 | 18 | 14 | 20 | 23 | 26 | 3 | 1 3/4 | 4 | 1 | 500 | RF3300-15 | 4 X 150 | 18 | 14 | 26 | 29 | 32 | 3 | 1 3/4 | 4 | 1 | 650 | RF3300-16 | 2 X 200 | 18 | 14 | 15 | 18 | 21 | 3 | 1 3/4 | 4 | 1 | 380 | RF3300-17 | 3 X 200 | 18 | 14 | 20 | 23 | 26 | 3 | 1 3/4 | 4 | 1 | 500 | RF3300-18 | 4 X 200 | 18 | 14 | 26 | 29 | 32 | 3 | 1 3/4 | 4 | 1 | 650 |
ALL FILTERS ARE RATED FOR A MAXIMUM OF 277 VAC LINE TO GROUND, 480 VAC LINE TO LINE AT POWER LINE FREQUENCIES FROM 0 TO 60 Hz; 120 VAC MAX. OPERATING VOLTAGE AT 400Hz. Back to Top Back to Filters Main Page
|
|
SERIES 5200 HIGH CURRENT POWER LINE FILTER ASSEMBLIES FOR SHIELDED ROOMS AND SECURE AREAS 100 db FROM 14 KHz to 10 GHz AT FULL LOAD, USING EXTENDED RANGE BUFFER NETWORKS  View Above Diagrams Larger (Please Turn Off Pop-Up Blocker) RFI PART NO | CURRENT AMPERES | A | B | C | D | E | CONDUIT HOLE DIA | APPROX. WT (LBS) | RF5201-25 | 25 | 12 1/4 | 37 | 5 | 14 1/4 | 25 | 1 3/8 | 65 | RF5202-25 | 2 X 25 | 12 1/4 | 37 | 5 | 14 1/4 | 25 | 1 3/8 | 115 | RF5203-25 | 3 X 25 | 23 | 37 | 5 | 25 | 25 | 1 3/8 | 170 | RF5204-25 | 4 X 25 | 23 | 37 | 5 | 25 | 25 | 1 3/8 | 230 | RF5201-50 | 50 | 15 1/2 | 48 | 11 | 17 1/2 | 36 | 1 3/4 | 130 | RF5202-50 | 2 X 50 | 15 1/2 | 48 | 11 | 17 1/2 | 36 | 1 3/4 | 230 | RF5203-50 | 3 X 50 | 25 | 48 | 11 | 27 | 36 | 1 3/4 | 360 | RF5204-50 | 4 X 50 | 25 | 48 | 11 | 27 | 36 | 1 3/4 | 570 | RF5201-100 | 100 | 16 1/2 | 60 | 11 | 18 1/2 | 48 | 2 | 180 | RF5202-100 | 2 X 100 | 16 1/2 | 60 | 11 | 18 1/2 | 48 | 2 | 305 | RF5203-100 | 3 X 100 | 25 | 60 | 11 | 27 | 48 | 2 | 470 | RF5204-100 | 4 X 100 | 25 | 60 | 11 | 27 | 48 | 2 | 615 | RF5201-150 | 150 | 17 1/2 | 60 | 17 | 19 1/2 | 48 | 2 1/2 | 290 | RF5202-150 | 2 X 150 | 17 1/2 | 60 | 17 | 19 1/2 | 48 | 2 1/2 | 500 | RF5203-150 | 3 X 150 | 25 | 60 | 17 | 27 | 48 | 2 | 770 | RF5204-150 | 4 X 150 | 25 | 60 | 17 | 27 | 48 | 2 | 1235 | RF5201-200 | 200 | 17 1/2 | 60 | 25 | 19 1/2 | 48 | 3 | 425 | RF5202-200 | 2 X 200 | 17 1/2 | 60 | 25 | 19 1/2 | 48 | 3 | 835 | RF5203-200 | 3 X 200 | 25 | 60 | 25 | 27 | 48 | 3 | 1250 | RF5204-200 | 4 X 200 | 25 | 60 | 25 | 27 | 48 | 3 | 1400 | RF5201-400 | 400 | 24 | 80 | 30 | 29 | 40 | 3 | 525 | RF5202-400 | 2 X 400 | 24 | 80 | 30 | 29 | 40 | 3 | 1250 | RF5203-400 | 3 X 400 | 45 | 80 | 30 | 50 | 40 | 3 | 1775 | RF5204-400 | 4 X 400 | 45 | 80 | 30 | 50 | 40 | 3 | 2100 |
ALL ABOVE FILTERS RATEDD FOR 0-60Hz POWER LINE FREQUENCIES. FILTER FOR 400Hz POWER ARE AVAILABLE UPON REQUEST. VOLTAGE RATING: 0-277 VAC LINE-TO-NEUTRAL OR 0-480 VAC LINE-TO-LINE, 600 VDC MAX. Back to Top Back to Filters Main Page
|
|