SERIES 5400 GENERAL PURPOSE FILTERS U.L. RECOGNIZED  View Above Diagrams Larger (Please Turn Off Pop-Up Blocker) RFI PART NO | MAX CURRENT (AMPERE) | STYLE | DIMENSIONS | A MAX | B ± .06 | C ± .05 | D ± .015 | E ± .03 | F MAX | RF5400 | J01 | 1 | J | 0.94 | 1.75 | 0.65 | 2.125 | 2.50 | 0.62 |
| K01 | K | 0.94 | 1.75 | 0.65 | 2.125 | 2.50 | 0.62 |
| U01 | U | 0.94 | 1.75 | 0.65 | 2.125 | 2.50 | ▬ |
| W01 | W | 1.85 | 2.00 | 0.75 | 1.500 | ▬ | 0.62 |
| X01 | X | 1.85 | 2.00 | 0.75 | 1.500 | ▬ | ▬ | RF5400 | J02 | 2 | J | 0.94 | 1.75 | 0.65 | 2.125 | 2.50 | 0.62 |
| K02 | K | 0.94 | 1.75 | 0.65 | 2.125 | 2.50 | 0.62 |
| U02 | U | 0.94 | 1.75 | 0.65 | 2.125 | 2.50 | ▬ |
| W02 | W | 1.85 | 2.00 | 0.75 | 1.500 | ▬ | 0.62 |
| X02 | X | 1.85 | 2.00 | 0.75 | 1.500 | ▬ | ▬ | RF5400 | J03 | 3 | J | 1.33 | 1.75 | 0.75 | 2.125 | 2.50 | 0.62 |
| K03 | K | 1.33 | 1.75 | 0.75 | 2.125 | 2.50 | 0.62 |
| U03 | U | 1.33 | 1.75 | 0.75 | 2.125 | 2.50 | ▬ |
| W03 | W | 2.09 | 2.00 | 0.75 | 1.500 | ▬ | 0.62 |
| X03 | X | 2.09 | 2.00 | 0.75 | 1.500 | ▬ | ▬ | RF5400 | J05 | 5 | J | 1.33 | 1.75 | 0.75 | 2.125 | 2.50 | 0.62 |
| K05 | K | 1.33 | 1.75 | 0.75 | 2.125 | 2.50 | 0.62 |
| U05 | U | 1.33 | 1.75 | 0.75 | 2.125 | 2.50 | ▬ |
| W05 | W | 2.09 | 2.00 | 0.75 | 1.500 | ▬ | 0.62 |
| X05 | X | 2.09 | 2.00 | 0.75 | 1.500 | ▬ | ▬ | RF5400 | J10 | 10 | J | 1.33 | 1.75 | 1.13 | 2.125 | 2.50 | 0.62 |
| K10 | K | 1.33 | 1.75 | 1.13 | 2.125 | 2.50 | 0.62 |
| U10 | U | 1.33 | 1.75 | 1.13 | 2.125 | 2.50 | ▬ |
| V10 | V | 1.25 | 1.75 | 1.13 | 2.125 | 2.50 | 0.56 |
| W10 | W | 2.09 | 2.00 | 1.13 | 1.500 | ▬ | 0.62 |
| X10 | X | 2.09 | 2.00 | 1.13 | 1.500 | ▬ | ▬ | RF5400 | J20 | 20 | J | 2.06 | 2.00 | 1.13 | 2.375 | 2.78 | 0.62 |
| V20 | V | 2.06 | 2.00 | 1.13 | 2.375 | 2.78 | 0.56 |
| Y30 | 30 | Y | 3.87 | 3.31 | 1.50 | 3.750 | 4.12 | 0.75 |
 View Above Diagrams Larger (Please Turn Off Pop-Up Blocker) Back to Top Back to Filters Main Page
|